ASTROLOGY SPORTS
FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Dallas Cowboys | |||||||
No | Name | Pos | Height | Weight | Birthdate | Exp | College |
76 | Adams, Flozell | T | 6'07'' | 343 | 05/18/1975 | 9 | Michigan State |
14 | Austin, Miles | WR | 6'2" | 228 | 06/30/1984 | 0 | Monmouth, N.J. |
50 | Ayodele, Akin | OLB | 6'02'' | 251 | 09/17/1979 | 5 | Purdue |
16 | Baker, Matt | QB | 6'3" | 220 | 05/11/1983 | 0 | North Carolina |
24 | Barber, Marion | RB | 5'11" | 215 | 06/10/1983 | 2 | Minnesota |
78 | Batiste, D'Anthony | G | 6'04" | 318 | 03/29/1982 | 0 | Louisiana-Lafayette |
19 | Bilbo, Damarius | WR | 6'1" | 222 | 12/03/1982 | 0 | Georgia Tech |
48 | Bjork, Carl-Johan | ILB | 6'00" | 247 | // | 0 | No College |
11 | Bledsoe, Drew | QB | 6'05'' | 238 | 02/14/1972 | 14 | Washington State |
59 | Boiman, Rocky | OLB | 6'04'' | 236 | 01/24/1980 | 5 | Notre Dame |
74 | Bowen, Stephen | DE | 6'5" | 295 | 03/28/1984 | 0 | Hofstra |
57 | Burnett, Kevin | OLB | 6'02" | 239 | 12/24/1982 | 2 | Tennessee |
99 | Canty, Chris | DE | 6'07" | 279 | 11/10/1982 | 2 | Virginia |
54 | Carpenter, Bobby | LB | 6'2" | 254 | 08/01/1983 | 0 | Ohio State |
93 | Coleman, Kenyon | DE | 6'05'' | 284 | 04/10/1979 | 4 | UCLA |
32 | Coleman, Marcus | FS | 6'02'' | 210 | 05/24/1974 | 11 | Texas Tech |
75 | Colombo, Marc | T | 6'08'' | 317 | 10/08/1978 | 4 | Boston College |
18 | Copper, Terrance | WR | 6'00" | 201 | 03/12/1982 | 3 | East Carolina |
84 | Crayton, Patrick | WR | 6'00" | 200 | 04/07/1979 | 3 | N.W. Oklahoma |
89 | Curtis, Tony | TE | 6'05" | 269 | 02/11/1983 | 1 | Portland State |
29 | Davis, Keith | FS | 5'10" | 198 | 12/30/1978 | 4 | Sam Houston State |
37 | Elam, Abram | DB | 6'01" | 210 | 10/15/1981 | 0 | Kent State |
98 | Ellis, Greg | DE | 6'06'' | 271 | 08/14/1975 | 9 | North Carolina |
69 | Fabini, Jason | T | 6'07'' | 304 | 08/25/1974 | 9 | Cincinnati |
47 | Fasano, Anthony | TE | 6'5" | 255 | 04/20/1984 | 0 | Notre Dame |
95 | Ferguson, Jason | NT | 6'03'' | 305 | 11/28/1974 | 9 | Georgia |
55 | Fowler, Ryan | ILB | 6'03" | 243 | 05/20/1982 | 2 | Duke |
26 | Glenn, Aaron | CB | 5'09'' | 185 | 07/16/1972 | 13 | Texas A&M |
83 | Glenn, Terry | WR | 5'11'' | 193 | 07/23/1974 | 11 | Ohio State |
53 | Glymph, Junior | DE | 6'05" | 270 | 09/02/1980 | 3 | Carson-Newman |
10 | Green, Skyler | KR | 5'9" | 197 | 09/12/1984 | 0 | Louisiana State |
65 | Gurode, Andre | C | 6'04'' | 314 | 03/05/1978 | 5 | Colorado |
86 | Hannam, Ryan | TE | 6'02'' | 248 | 02/24/1980 | 5 | Northern Iowa |
97 | Hatcher, Jason | DE | 6'6" | 285 | 07/13/1982 | 0 | Grambling |
42 | Henry, Anthony | CB | 6'01" | 205 | 11/03/1976 | 6 | South Florida |
46 | Hoyte, Oliver | LB | 6'2" | 246 | 10/05/1984 | 0 | North Carolina State |
17 | Hurd, Sam | WR | 6'2" | 200 | 04/24/1985 | 0 | Northern Illinois |
56 | James, Bradie | ILB | 6'02'' | 245 | 01/17/1981 | 4 | Louisiana State |
52 | Johnson, Al | C | 6'05" | 296 | 01/27/1979 | 3 | Wisconsin |
92 | Johnson, Thomas | NT | 6'02'' | 294 | 06/24/1981 | 1 | Middle Tennessee |
21 | Jones, Julius | RB | 5'10" | 205 | 08/14/1981 | 3 | Notre Dame |
33 | Jones, Nathan | CB | 5'10" | 184 | 06/15/1982 | 3 | Rutgers |
27 | Kincade, Keylon | RB | 5'11" | 204 | 08/20/1982 | 1 | Southern Methodist |
63 | Kosier, Kyle | T | 6'05'' | 309 | 11/27/1978 | 5 | Arizona State |
91 | Ladouceur, L.P. | LS | 6'5" | 260 | 03/13/1981 | 2 | California |
1 | McBriar, Mat | P | 6'01" | 210 | 07/08/1979 | 3 | Hawaii |
77 | McQuistan, Pat | T | 6'6" | 315 | 04/30/1983 | 0 | Weber State |
41 | Newman, Terence | CB | 5'11'' | 190 | 09/04/1978 | 4 | Kansas State |
81 | Owens, Terrell | WR | 6'03'' | 226 | 12/07/1973 | 11 | Tenn.-Chattanooga |
79 | Petitti, Rob | T | 6'05" | 347 | 05/21/1982 | 2 | Pittsburgh |
20 | Pile, Willie | FS | 6'02'' | 206 | 05/25/1980 | 3 | Virginia Tech |
39 | Polite, Lousaka | FB | 6'00" | 246 | 09/14/1981 | 2 | Pittsburgh |
71 | Procter, Cory | G | 6'04" | 295 | 10/18/1982 | 1 | Montana |
66 | Ratliff, Jay | DE | 6'03" | 293 | 08/29/1981 | 2 | Auburn |
85 | Rector, Jamaica | WR | 5'10" | 189 | // | 1 | N.W. Missouri |
35 | Reeves, Jacques | CB | 5'11" | 190 | 10/08/1982 | 3 | Purdue |
62 | Rivera, Marco | G | 6'04'' | 310 | 04/26/1972 | 10 | Penn State |
68 | Roland, Dennis | T | 6'9" | 303 | 03/10/1983 | 0 | Georgia |
9 | Romo, Tony | QB | 6'02'' | 219 | 04/21/1980 | 3 | Eastern Illinois |
80 | Ryan, Sean | TE | 6'05" | 257 | 03/27/1980 | 3 | Boston College |
51 | Singleton, Al | OLB | 6'02'' | 236 | 08/07/1975 | 10 | Temple |
96 | Spears, Marcus | DE | 6'04" | 307 | 03/08/1983 | 2 | Louisiana State |
60 | Stanley, Montavious | DT | 6'2" | 321 | 09/10/1981 | 0 | Louisville |
4 | Suisham, Shaun | K | 6'00" | 199 | 12/29/1981 | 2 | Bowling Green |
61 | Tarullo, Matt | G | 6'05" | 314 | 08/13/1982 | 1 | Syracuse |
28 | Thompson, Tyson | RB | 6'01" | 215 | 05/21/1981 | 2 | San Jose State |
13 | Vanderjagt, Mike | K | 6'05'' | 211 | 03/24/1970 | 9 | West Virginia |
94 | Ware, DeMarcus | OLB | 6'04" | 251 | 07/31/1982 | 2 | Troy |
25 | Watkins, Pat | DB | 6'4" | 210 | 12/18/1982 | 0 | Florida State |
31 | Williams, Roy | SS | 6'00'' | 226 | 08/14/1980 | 5 | Oklahoma |
82 | Witten, Jason | TE | 6'05'' | 261 | 05/06/1982 | 4 | Tennessee |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |